Overview
In the financial year 2019-20, the Company’s revenue grew by 6.32% from INR 1,37,992 Lakh to INR 1,46,719 Lakh.
Publication Growth
-1.69%
with a turnover of ₹ 69,875 Lacs as compared to ₹ 71,076 Lacs in the previous FY 2018-19.
Stationery Growth
14.37%
with a turnover of ₹ 74,124 Lacs as compared to ₹ 64,812 Lacs in the previous FY 2018-19.
Financials
We believe in being transparent with all our stakeholders and sharing correct data year by year so that you can partner in our growth story. Here are 5 Years Financial Highlights – Standalone (INR in Lacs).
Shareholding Pattern
We owe our success to our team members and stakeholders who have invested their faith in us as a corporate entity with immense growth potential.
Corporate Governance
Built on the pillars of transparency, accountability and security, the Corporate Governance facilitates effective, entrepreneurial, and prudent management for us that ensures long-term success.
5-Year financial highlights – Standalone (in INR lacs)
# | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
---|---|---|---|---|---|
Revenue | 146,719 | 137,992 | 116,145 | 111,453 | 95,298 |
PBDIT | 34,350 | 30,703 | 26,392 | 27,444 | 22,609 |
Interest | 1,307 | 1186 | 597 | 347 | 348 |
PBDT | 33,043 | 29,517 | 25,794 | 27,097 | 22,261 |
Depreciation | 3,529 | 2,446 | 2,349 | 2,499 | 2,676 |
PBT | 29,514 | 27,071 | 23,445 | 24,598 | 19,585 |
Tax | 7,579 | 9,324 | 8,124 | 8,434 | 6,971 |
PAT | 21,935 | 17,747 | 15,322 | 16,163 | 12,614 |
PAT Margin(%) | 16.4 | 13.04 | 13.53 | 14.72 | 13.51 |
No. Equity Shares | 228,870,500 | 228,870,500 | 23,35,58,000 | 233,558,000 | 238,215,000 |
Equity Capital | 4,577 | 4,577 | 4,671 | 4,671 | 4,764 |
Book Value | 42.2 | 38.1 | 34.6 | 31.1 | 26.4 |
Dividend | 6,866 | 2,289 | 3,503 | 5,839 | 5,241 |
Dividend(%) | 150 | 50 | 75 | 125 | 110 |
Dividend Payout % to Net Profits | 31.3 | 15.5 | 27.5 | 43.5 | 50 |
Reserves & Surplus | 91,995 | 82,619 | 76,170 | 67,889 | 57,634 |
Gross Block | 52,196 | 44,372 | 43,193 | 40,496 | 39,205 |
Net Block | 22,127 | 18,698 | 17,724 | 17,072 | 17,692 |
Net Worth | 96,572 | 87,196 | 80,841 | 72,560 | 62,398 |
Return on Net Worth(%) | 22.7 | 20.4 | 19 | 22.3 | 20.2 |
EPS (Pre-Tax) (Rs. 2 /- per share) | 12.9 | 11.8 | 10.0 | 10.3 | 8.2 |
EPS (Post Tax) (Rs. 2 /- per share) | 9.58 | 7.7 | 6.6 | 6.8 | 5.3 |
CEPS (Pre-Tax) (Rs. 2 /- per share) | 14.4 | 12.9 | 11.0 | 11.4 | 9.3 |
CEPS (Post Tax) (Rs. 2 /- per share) | 11.1 | 8.8 | 7.6 | 7.8 | 6.4 |
SHARE PRICES
FY | High(₹) | Low (₹) |
---|---|---|
2019 - 2020 | 119.50 | 87.00 |
2018 - 2019 | 158.35 | 99.15 |
2017 - 2018 | 193.60 | 127.75 |
2016 - 2017 | 174.70 | 82.05 |
2015 - 2016 | 113.90 | 76.10 |
2014 - 2015 | 119.7 | 57.00 |
DISTRIBUTION OF SHAREHOLDING FOR THE QUARTER MONTHS ENDED 30TH SEPTEMBER, 2020
# | CATEGORY | No. of shares held | Percentage of shareholding |
---|---|---|---|
[A] | Promoter's Holding | ||
1 | Promoters | ||
Indian Promoters* | 142,768,052 | 62.38 | |
Foreign Promoters | - | - | |
2 | Persons Acting in concert | - | - |
Sub - Total | 142,768,052 | 62.38 | |
[B] | Non - Promoters Holding | ||
3 | Institutional Investors | ||
a) | Mutual Funds | 35,518,238 | 15.52 |
b) | FIIs | 11,216,814 | 4.89 |
c) | Banks & Financial Institutions | 14,124 | 0.01 |
4 | Others | ||
a) | Indian Public | 32,628,818 | 14.26 |
b) | Private Corporate Bodies | 4,780,604 | 2.09 |
c) | NRIs | 1,467,293 | 0.64 |
d) | Clearing Member | 69,576 | 0.03 |
e) | IEPF | 406,981 | 0.18 |
Sub - Total | 86,102,448 | 37.62 | |
GRAND TOTAL | 228,870,500 | 100 |
Demat
98.94% of the total paid up share capital has been demated until 30th September, 2020.
Paid-Up Equity Shares: 22,88,70,500 Equity Shares of Rs.2/- each
Details of last Annual General Meeting.
34th Annual General Meeting:
Date & Time : Monday, 28th September, 2020 | 03:30PM
Venue : Virtual AGM through Video Conference / Other Audio Visual Means
Dividend paid in the last 5 years
Year | Dividend | Details |
---|---|---|
2019 - 2020 | 2nd Interim Dividend | 25% |
2019 - 2020 | Interim Dividend | 125% |
2018 - 2019 | Final Dividend | 50% |
2017 - 2018 | Final Dividend | 75% |
2016 - 2017 | Final Dividend | 125% |
2015 - 2016 | Interim Dividend | 110% |
NSE
BSE
Investors Contact
Company Secretary – Amit Buch
Secretarial Department – Chetan Desai
Nodal Officer – Amit Buch
Email id: investors@navneet.com
Registrar & Share Transfer Agent:
Link Intime India Private Limited
C-101, 247 Park,
LBS Marg, Vikhroli (West),
Mumbai- 400083
Tel. No. +91 22 49186270, Fax: +91 22 49186060.
Email: rnt.helpdesk@linkintime.co.in