Overview
In the financial year 2020-21, the Company’s revenue fell by -44.28% from INR 146,719 Lakh to INR 81,749 Lakh.
Publication Growth
-57.83%
with a turnover of ₹ 29,464 Lacs as compared to ₹ 69,875 Lacs in the previous FY 2019-20.
Stationery Growth
-31.64%
with a turnover of ₹ 50,674 Lacs as compared to ₹ 74,124 Lacs in the previous FY 2019-20.
Financials
We believe in being transparent with all our stakeholders and sharing correct data year by year so that you can partner in our growth story. Here are 5 Years Financial Highlights – Standalone (INR in Lacs).
Shareholding Pattern
We owe our success to our team members and stakeholders who have invested their faith in us as a corporate entity with immense growth potential.
Corporate Governance
Built on the pillars of transparency, accountability and security, the Corporate Governance facilitates effective, entrepreneurial, and prudent management for us that ensures long-term success.
5-Year financial highlights – Standalone (in INR lacs)
# | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|
Revenue | 81749 | 146,719 | 137,992 | 116,145 | 111,333 |
PBDIT | 12585 | 34,351 | 30,703 | 26,392 | 27,444 |
Interest | 684 | 1,307 | 1186 | 597 | 347 |
PBDT | 11901 | 33,044 | 29,517 | 25,794 | 27,097 |
Depreciation | 3473 | 3,529 | 2,446 | 2,349 | 2,499 |
PBT | 8428 | 29,514 | 27,071 | 23,445 | 24,598 |
Tax | 2265 | 7,579 | 9,324 | 8,124 | 8,434 |
PAT | 6163 | 21,935 | 17,747 | 15,322 | 16,163 |
PAT Margin(%) | 8.16 | 16.39 | 13.04 | 13.53 | 14.84 |
No. Equity Shares | 228,870,500 | 228,870,500 | 228,870,500 | 233,558,000 | 233,558,000 |
Equity Capital | 4,577 | 4,577 | 4,577 | 4,671 | 4,671 |
Book Value | 45.4 | 42.2 | 38.1 | 34.6 | 31.1 |
Dividend | 2,289 | 6,866 | 2,289 | 3,503 | 5,839 |
Dividend(%) | 100 | 150 | 50 | 75 | 125 |
Dividend Payout % to Net Profits | 44.7 | 37.7 | 15.5 | 27.5 | 43.5 |
Reserves & Surplus | 99,309 | 91,995 | 82,619 | 76,170 | 67,889 |
Gross Block | 54100 | 52,196 | 44,372 | 43,193 | 40,496 |
Net Block | 21675 | 22,127 | 18,698 | 17,724 | 17,072 |
Net Worth | 103,887 | 96,572 | 87,196 | 80,841 | 72,560 |
Return on Net Worth(%) | 5.9 | 22.7 | 20.4 | 19.0 | 22.3 |
EPS (Pre-Tax) (Rs. 2 /- per share) | 3.7 | 12.9 | 11.8 | 10 | 10.3 |
EPS (Post Tax) (Rs. 2 /- per share) | 2.7 | 9.6 | 7.7 | 6.6 | 6.8 |
CEPS (Pre-Tax) (Rs. 2 /- per share) | 5.2 | 14.4 | 12.8 | 11.0 | 11.4 |
CEPS (Post Tax) (Rs. 2 /- per share) | 4.2 | 11.1 | 8.7 | 7.6 | 7.8 |
SHARE PRICES
FY | High(₹) | Low (₹) |
---|---|---|
2019 - 2020 | 119.50 | 87.00 |
2018 - 2019 | 158.35 | 99.15 |
2017 - 2018 | 193.60 | 127.75 |
2016 - 2017 | 174.70 | 82.05 |
2015 - 2016 | 113.90 | 76.10 |
2014 - 2015 | 119.7 | 57.00 |
Demat
98.99 of the total paid up share capital has been demated until 30th September, 2021.
Paid-Up Equity Shares: 22,69,93,393 Equity Shares of Rs. 2/- each as on 30th September, 2021.
35th Annual General Meeting:
Date & Time : Wednesday, 29th September, 2021 | 11:30AM
Venue : Virtual AGM through Video Conference / Other Audio Visual Means
Dividend paid in the last 5 years
Year | Dividend | Details |
---|---|---|
2020 - 2021 | Final Dividend | 50% |
2019 - 2020 | 2nd Interim Dividend | 25% |
2019 - 2020 | Interim Dividend | 125% |
2018 - 2019 | Final Dividend | 50% |
2017 - 2018 | Final Dividend | 75% |
2016 - 2017 | Final Dividend | 125% |
NSE
BSE
Investors Contact
Company Secretary – Amit Buch
Secretarial Department – Chetan Desai
Nodal Officer – Amit Buch
Email id: investors@navneet.com
Registrar & Share Transfer Agent:
Link Intime India Private Limited
C-101, 247 Park,
LBS Marg, Vikhroli (West),
Mumbai- 400083
Tel. No. +91 22 49186270, Fax: +91 22 49186060.
Email: rnt.helpdesk@linkintime.co.in